CAD Library
Size of Files Selected | 0.00 MB (ZIP)
Seating
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Global Accord™ | 01-27-2022 | |||||
Graphic™ | 11-02-2017 | |||||
Kate™ | 02-25-2020 | |||||
Luray™ | 06-18-2022 | |||||
Prefer™ | 06-23-2022 | |||||
Roma® | 02-25-2020 | |||||
Solar™ | 10-08-2019 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Aspen™ | 06-23-2022 | |||||
Drift™ | 01-30-2024 | |||||
Factor™ | 07-03-2024 | |||||
G1 Ergo Select™ | 05-11-2018 | |||||
G20™ | 01-15-2021 | |||||
Graphic™ | 11-02-2017 | |||||
Loover™ | 06-07-2019 | |||||
Noetic™ | 11-14-2023 | |||||
Novello™ | 05-27-2022 | |||||
Prefer™ | 06-23-2022 | |||||
Roma® | 02-25-2020 | |||||
Solar™ | 10-08-2019 | |||||
Sora™ | 07-23-2018 | |||||
Spritz™ | 08-25-2023 | |||||
Stream™ | 05-17-2021 | |||||
Supra X™ | 11-02-2017 | |||||
Triumph® | 06-26-2019 | |||||
Vion™ | 06-05-2023 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Factor™ | 07-03-2024 | |||||
G20™ | 01-15-2021 | |||||
Global Accord™ | 01-27-2022 | |||||
Graphic™ | 11-02-2017 | |||||
Lite™ | 08-25-2023 | |||||
Loover™ | 06-07-2019 | |||||
Noetic™ | 11-14-2023 | |||||
Prefer™ | 06-23-2022 | |||||
Roma® | 02-25-2020 | |||||
Solar™ | 10-08-2019 | |||||
Sonic™ | 02-25-2020 | |||||
Sora™ | 07-23-2018 | |||||
Spritz™ | 08-25-2023 | |||||
Vion™ | 06-05-2023 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Beach™ | 07-20-2020 | |||||
Calidon™ | 07-11-2023 | |||||
Caprice™ | 01-02-2020 | |||||
Chap™ | 01-13-2020 | |||||
Drift™ | 01-30-2024 | |||||
Duet™ | 06-18-2024 | |||||
Erin™ | 07-11-2023 | |||||
Factor™ | 07-03-2024 | |||||
Islands™ | 01-27-2022 | |||||
Jeo™ | 10-08-2019 | |||||
Kate™ | 02-25-2020 | |||||
Layne | 10-08-2019 | |||||
Lite™ | 08-25-2023 | |||||
Marche™ | 11-02-2017 | |||||
Moda™ | 06-04-2019 | |||||
Rebound™ | 04-09-2024 | |||||
Roma® | 02-25-2020 | |||||
Sas™ | 01-17-2020 | |||||
Sidero™ | 01-31-2024 | |||||
Sonic™ | 02-25-2020 | |||||
Stream™ | 05-17-2021 | |||||
Vion™ | 06-05-2023 | |||||
Willow™ | 11-03-2023 | |||||
Zoma™ | 04-01-2022 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Ballara™ | 11-28-2022 | |||||
Calidon™ | 07-11-2023 | |||||
Camino™ | 02-19-2020 | |||||
Citi Square™ | 11-10-2023 | |||||
Citi™ | 03-28-2023 | |||||
Drift™ | 01-30-2024 | |||||
Erin™ | 07-11-2023 | |||||
Jeo™ | 10-08-2019 | |||||
Kate™ | 02-25-2020 | |||||
Lux™ | 11-02-2017 | |||||
ML Park™ | 11-28-2018 | |||||
ML™ | 11-02-2017 | |||||
Prairie™ | 11-02-2017 | |||||
River+™ | 12-18-2023 | |||||
River™ | 06-15-2023 | |||||
Sirena™ | 03-02-2018 | |||||
Venture | 01-20-2022 | |||||
Vitrola™ | 04-09-2024 | |||||
Wind Linear™ | 09-12-2024 | |||||
Wind™ | 09-12-2024 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Bakhita™ | 12-14-2021 | |||||
Ballara™ | 11-28-2022 | |||||
Caprice™ | 01-02-2020 | |||||
Drift™ | 01-30-2024 | |||||
Duet™ | 06-18-2024 | |||||
Factor™ | 07-03-2024 | |||||
Global Accord™ | 01-27-2022 | |||||
Graphic™ | 11-02-2017 | |||||
Loover™ | 06-07-2019 | |||||
Marche™ | 11-02-2017 | |||||
ML™ | 11-02-2017 | |||||
Noetic™ | 11-14-2023 | |||||
Novello™ | 05-27-2022 | |||||
Popcorn™ | 06-24-2019 | |||||
Prefer™ | 06-23-2022 | |||||
Rebound™ | 04-09-2024 | |||||
Roma® | 02-25-2020 | |||||
Sas™ | 01-17-2020 | |||||
Sidero™ | 01-31-2024 | |||||
Solar™ | 10-08-2019 | |||||
Sonic™ | 02-25-2020 | |||||
Spritz™ | 08-25-2023 | |||||
Stream™ | 05-17-2021 | |||||
Supra X™ | 11-02-2017 | |||||
Vion™ | 06-05-2023 | |||||
Willow™ | 11-03-2023 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Beam Seating | 01-31-2024 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Pedestal Seating | 07-11-2023 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Ballara™ | 11-28-2022 | |||||
Calidon™ | 07-11-2023 | |||||
Citi Square™ | 11-10-2023 | |||||
Citi™ | 03-28-2023 | |||||
River+™ | 12-18-2023 | |||||
River™ | 06-15-2023 | |||||
Wind Linear™ | 09-12-2024 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
G1 Ergo Select™ | 05-11-2018 | |||||
Vion™ | 06-05-2023 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Bakhita™ | 12-14-2021 | |||||
Duet™ | 06-18-2024 | |||||
Flap™ | 07-26-2021 | |||||
Moda™ | 06-04-2019 | |||||
Popcorn™ | 06-24-2019 | |||||
Rebound™ | 04-09-2024 | |||||
Roma® | 02-25-2020 | |||||
Sas™ | 01-17-2020 | |||||
Sidero™ | 01-31-2024 | |||||
Sonic™ | 02-25-2020 | |||||
Spritz™ | 08-25-2023 | |||||
Spyker™ | 10-28-2020 | |||||
Stream™ | 05-17-2021 | |||||
Vion™ | 06-05-2023 | |||||
Willow™ | 11-03-2023 | |||||
Zoma™ | 04-01-2022 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Bakhita™ | 12-14-2021 | |||||
Flap™ | 07-26-2021 | |||||
Spyker™ | 10-28-2020 |
Desking + Tables
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Bridges II Wellness Screens | 02-09-2022 | |||||
FreeFit™ Wellness Screens | 06-25-2021 | |||||
Linking Panels | 11-01-2021 | |||||
Universal Privacy Panels | 04-18-2022 | |||||
Wellness Screens | 05-31-2021 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Adaptabilities® | 06-28-2019 | |||||
Corby™ | 10-28-2022 | |||||
Divide™ | 10-20-2020 | |||||
Dufferin™ | 06-25-2021 | |||||
Genoa® | 09-13-2021 | |||||
Princeton™ | 07-29-2019 | |||||
Zira™ | 01-18-2024 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Corby™ | 10-28-2022 | |||||
Dufferin™ | 06-25-2021 | |||||
Foundations | 06-30-2021 | |||||
Kingston | 06-30-2021 | |||||
Lufton™ | 07-02-2019 | |||||
Philadelphia | 06-30-2021 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Bridges II | 06-25-2021 | |||||
FreeFit™ Benching | 05-27-2024 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Softpod™ | 11-27-2023 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Collaborative Spaces™ | 04-03-2024 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Boardroom Tables | 08-23-2019 | |||||
Bridges II | 06-25-2021 | |||||
Bungee SL™ Tables | 07-20-2023 | |||||
Bungee™ Tables | 06-28-2019 | |||||
ConnecTABLES® | 06-28-2019 | |||||
Corby™ | 10-28-2022 | |||||
Junction™ Tables | 07-02-2019 | |||||
Kadin™ Tables | 06-25-2021 | |||||
Princeton™ Tables | 07-11-2023 | |||||
Swap™ Tables | 01-27-2023 | |||||
Terina™ Tables | 06-25-2021 | |||||
Zira™ Tables | 06-07-2019 | |||||
Zook™ Tables | 08-25-2023 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Bungee SL™ Tables | 07-20-2023 | |||||
Bungee™ Tables | 06-28-2019 | |||||
ConnecTABLES® | 06-28-2019 | |||||
Corby™ | 10-28-2022 | |||||
Duet™ Tables | 02-07-2019 | |||||
Junction™ Tables | 07-02-2019 | |||||
Princeton™ Tables | 07-11-2023 | |||||
Swap™ Tables | 01-27-2023 | |||||
Terina™ Tables | 06-25-2021 | |||||
Zira™ Tables | 06-07-2019 | |||||
Zook™ Tables | 08-25-2023 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Bakhita™ Tables | 07-05-2019 | |||||
Camino™ Tables | 02-19-2020 | |||||
Citi Square™ Tables | 04-06-2018 | |||||
Citi™ Tables | 06-18-2022 | |||||
Corby™ | 10-28-2022 | |||||
Drift™ Tables | 02-27-2024 | |||||
Jeo™ Tables | 10-08-2019 | |||||
Sirena™ Tables | 04-01-2022 | |||||
Swap™ Tables | 01-27-2023 | |||||
Wind Linear™ Tables | 09-12-2024 | |||||
Wind™ Tables | 09-12-2024 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Foli Height Adjustable Tables | 09-24-2021 | |||||
FreeFit™ Tables | 05-27-2024 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Bungee™ Tables | 06-28-2019 | |||||
Duet™ Tables | 02-07-2019 | |||||
Terina™ Tables | 06-25-2021 | |||||
Zook™ Tables | 08-25-2023 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
PET Felt Screens + Panels | 06-30-2021 | |||||
Priva™ Acoustic Pod | 07-09-2021 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
PET Felt Screens + Panels | 06-30-2021 | |||||
Priva™ Acoustic Pod | 07-09-2021 | |||||
Softpod™ | 11-27-2023 |
Filing + Storage
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
1900 Plus Series | 05-31-2022 | |||||
9300 Plus Series | 07-10-2024 | |||||
9300 Series | 07-10-2024 | |||||
Prime™ | 10-22-2024 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
1900 Plus Series | 05-31-2022 | |||||
9300 Plus Series | 07-10-2024 | |||||
9300 Series | 07-10-2024 | |||||
FreeFit™ Benching | 05-27-2024 | |||||
Prime™ | 10-22-2024 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Prime™ | 10-22-2024 | |||||
SideBar Storage | 07-04-2022 |
Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
Prime™ | 10-22-2024 |